Calories in Lamb and Beef Gyro
Gyro sandwich (pita staff of life, beef, lamb, onion, condiments), with tomato plant and spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add together to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb, low fat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato and spread nutrition facts and analysis per 1 gyro (390 one thousand) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to gyro sandwich (pita breadstuff, beef, lamb, onion, condiments), with tomato and spread | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fajita-fashion beef sandwich with cheese, with lettuce and tomato, on pita breadstuff | Turkey, love apple and spread, with lettuce, and roast beefiness lodge sandwich, ham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey, and spread, tomato, lettuce, and roast beefiness club sandwich with cheese, ham | Roast beef submarine sandwich, tomato and spread, lettuce, with cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roast beef submarine sandwich, tomato and spread, with lettuce | Reuben sandwich, with spread, corned beef sandwich with sauerkraut and cheese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and cheese submarine sandwich, tomato and spread, with lettuce | Pepperoni and salami submarine sandwich, tomato and spread, with lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cold cutting sumarine sandwich, love apple and spread, lettuce, with cheese | Bacon, with spread, and cheese submarine sandwich, tomato, lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gyro sandwich (pita bread, beef, lamb, onion, condiments), with lycopersicon esculentum and spread contains 651 calories per 390 g serving. This serving contains xix thousand of fat, 46 g of protein and 72 grand of carbohydrate. The latter is 6.ane g sugar and iii.9 thou of dietary fiber, the rest is complex carbohydrate. Gyro sandwich (pita bread, beefiness, lamb, onion, condiments), with tomato and spread contains 4.viii g of saturated fat and 98 mg of cholesterol per serving. 390 g of Gyro sandwich (pita staff of life, beefiness, lamb, onion, condiments), with tomato and spread contains IU vitamin A, 11.7 mg of vitamin C and 0.00 mcg of vitamin D besides as 5.69 mg of iron, 179.forty mg of calcium and 792 mg of potassium. Gyro sandwich (pita bread, beef, lamb, onion, condiments), with tomato plant and spread belong to 'Other sandwiches (single lawmaking)' nutrient category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
waddellhernight37.blogspot.com
Source: https://www.nutritionvalue.org/Gyro_sandwich_%28pita_bread,_beef,_lamb,_onion,_condiments%29,_with_tomato_and_spread_27516010_nutritional_value.html
0 Response to "Calories in Lamb and Beef Gyro"
Post a Comment